Highfalutin' Low Carb
Loving YTtalk
Wow. It's been a wild but fun 2 years! Woke up to see my channel has hit the 100,000 subscriber mark! The YTTalk forums have been a wonderful source for information, feedback, ideas and a general sense of community. Thank you to each of you that has helped or provided info along the way!
I thought I'd post the dates of progression, for anyone interested. Really goes to show that growth is exponential once it starts moving!
Subscriber Count:
March 1, 2017: 0 subscribers
May 10, 2017: 1,000 Subscribers
August 5, 2017: 5,000
October 4, 2017: 10,000
Jan 7, 2018: 20,000
March 6, 2018: 30,000
May 8, 2018: 40,000
June 27, 2018: 50,000
Sept 8 2018: 60,000
Nov 3, 2018: 70,000
Jan 17, 2019: 80,000
Feb 23, 2019: 90,000
April 12, 2019: 100,000 !!
Onward to 200,000!
I thought I'd post the dates of progression, for anyone interested. Really goes to show that growth is exponential once it starts moving!
Subscriber Count:
March 1, 2017: 0 subscribers
May 10, 2017: 1,000 Subscribers
August 5, 2017: 5,000
October 4, 2017: 10,000
Jan 7, 2018: 20,000
March 6, 2018: 30,000
May 8, 2018: 40,000
June 27, 2018: 50,000
Sept 8 2018: 60,000
Nov 3, 2018: 70,000
Jan 17, 2019: 80,000
Feb 23, 2019: 90,000
April 12, 2019: 100,000 !!
Onward to 200,000!